| Contact | Interests | Citizenship | Education | Experience | Numbers | Skills | Publications | Stanford Coursework | Harvard Coursework | High School |
| School Address: | Permanent Address: | Electronic: |
|---|---|---|
| Jonathan Daniels | Jonathan Daniels | Email: jon.daniels@stanford.edu |
| 79 Olmsted Road, Apt. E | 11700 Birchbark Trail | Web: http://www.stanford.edu/~jsdaniel/ |
| Stanford, CA 94305 | Austin, TX 78750 | |
| 650-497-3598 |
Statement of Interest:
My primary area of interest is electrically-based chemical and biochemical sensors; I feel that the most fruitful research
fields in the future will be multi-disciplinary, and I hope to build a career at the intersection point of electrical engineering,
chemistry, and bioscience. My educational background in each these areas enables me to work effectively on multi-disciplinary projects. Citizenship:
I am a citizen of the United States of America.
Education:
| School | Degree Title | Date |
|---|---|---|
| Harvard College | AB in Chemistry and Physics | June 2002 |
| Stanford University | MS in Electrical Engineering | Expected 2004 |
| Stanford University | Ph.D in either Electrical Engineering or Bioengineering | Expected 2007 |
Work Experience:
| Position | Employer | Date | Description |
| Teaching Assistant | Stanford University Mechanical Engineering Department | ~20 hours/week 01/04-03/04 | For ME 210: Introduction to Mechatronics, a lab class about integrating electronics (analog, digital, and microcontrollers) with mechanical objects. |
| Teaching Assistant | Stanford University Electrical Engineering Department | ~15 hours/week 09/03-12/03 | For EE 212: Integrated Circuit Fabrication Processes, a grad-level overview class. |
| Teaching Assistant | Stanford University Applied Physics Department | ~10 hours/week 01/03-06/03 | For Applied Physics 207/208: Laboratory Electronics, grad-level hands-on analog/digital circuits class series. |
| Research Intern | IBM Almaden Research Center | Full time 06/02-09/02 | Made x-ray diffraction measurements on thin copper films and implemented data analysis routines to extract Cu grain sizes from data. My poster report |
| Teaching Assistant | Harvard University Physics Department | ~10 hours/week 09/01-05/02 | For Physics 123: Laboratory Electronics, an intensive advanced undergrad hands-on analog and digital circuits class. |
| Visiting Researcher | Rice Quantum Institute REU program, Professor J. M. Tour | Full time 06/01-09/01 | Explored methods of constructing logic gates within molecular computer framework via simulations. My poster report |
| Summer Intern | Motorola, Somerset Design Center, Future Technology Group | Full time 06/00-09/00 | Analyzed design options for future PowerPC chips using software tools to model electrical properties of the network that delivers power to the transistors. |
| Peer Tutor | Harvard University Bureau of Study Counsel | Variable hours 08/99-05/01 (during school year) | Individual tutoring of other undergraduates in physics, chemistry, and math. |
| Missionary | Church of Jesus Christ of Latter-Day Saints | Full time volunteer 08/97-08/99 | Served in area of Brasilia, Brazil (Portuguese-speaking). |
| Assistant Developer | Steton Technology Group | Full time 07/96-08/96, 10 hours/week 09/96-01/97 | Transformed vehicle spec sheets into Apple Newton-readable form with customized Perl scripts; did some light Newton programming. |
| Research Assistant (unpaid) | University of Texas Department of Chemistry (Dr. J.J. Lagowski) | Full time 07/95-08/95, 6 hours/week 08/95-12/95 | Assisted with research concerning gold anions and also noble metal recovery from catalyst converters. |
* References provided upon request.
By the Numbers
| Stanford GPA | 3.7 / 4.0 | |
| Harvard GPA | 14.2 / 15.0 | 3.77 / 4.0 |
| GRE Subject Test: Physics | 890 | 88th percentile |
| General GRE: Verbal | 670 | 95th percentile |
| General GRE: Quantitative | 800 | 97th percentile |
| General GRE: Analytical | 680 | 79th percentile |
| SAT (High School) | 1600 |
Skills
Publications
Stanford Coursework: *
| Term | Title | Description |
| Autumn '02 | ||
| ElectEng 212 | IC Fabrication Processes | |
| ElectEng 216 | Principles and Models of Semiconductor Devices | |
| ElectEng 261 | The Fourier Transform and its Applications | |
| Winter '03 | ||
| ElectEng 312 | Solid-State Sensors and Actuators | |
| Materials Sci 316 | Nanoscale Science, Engineering and Technology | |
| MechEng 210 | Introduction to Mechatronics | |
| Spring '03 | ||
| ElectEng 321 | MEMS Design | |
| ChemEng 460 | Polymer Surfaces and Interfaces | |
| MechEng 309 | Finite Element Analysis in Mechanical Design | |
| Autumn '03 | ||
| ElectEng 214 | MOS Analog IC Design | |
| Biophysics 241 | Biological Macromolecules | |
| ElectEng 391 | Special Studies in Electrical Engineering | |
| Winter '04 | ||
| ElectEng 265 | Digital Signal Processing Laboratory | |
| Bio/Stat 141 | Biostatistics |
Harvard Coursework: *
| Semester | Title | Description |
| Fall '96 | ||
| Physics 15a | Introductory Mechanics and Relativity | |
| Math 22a | Vector Calculus with Physics Applications I | |
| Freshman Seminar 20 | Physics Research (experiments with sonoluminescence) | |
| Expos 20 | Expository Writing (required freshman writing class) | |
| Spring '97 | ||
| Chem 20 | Organic Chemistry I | |
| CompSci 51 | Introduction to Computer Science II (C++ and LISP) | |
| Math 22b | Vector Calculus with Physics Applications II | |
| Lit & Arts B-51 | First Nights: Five Performance Premiers (Gen.Ed.) | |
| Fall '99 | ||
| Chem 30 | Organic Chemistry II (includes 5 hour/week lab) | |
| Physics 15b | Introductory Electromagnetism | |
| CompSci 121 | Introduction to Formal Systems and Computation | |
| SocAnal 34 | Knowledge of Language (Gen.Ed.) | |
| Spring '00 | ||
| Chem 40 | Inorganic Chemistry | |
| Physics 15c | Wave Phenomena | |
| BiologicalSci 25 | Behavioral Neuroscience | |
| Portuguese 51 | Journey Through Brazil: Advanced Writing and Reading in Portuguese | |
| Moral Reasoning 62 | Reasoning In and About the Law (Gen.Ed.) | |
| Fall '00 | ||
| Physics 143a | Quantum Mechanics I | |
| Engineering 145 | Introduction to Systems Analysis with Physiological Applications | |
| CompSci 141 | Computing Hardware | |
| Hebrew A | Elementary Classical Hebrew | |
| Foreign Cultures 34 | Mesoamerican Civilizations (Gen.Ed.) | |
| Spring '01 | ||
| Physics 181 | Statistical Mechanics and Thermodynamics | |
| Physics 123 | Laboratory Electronics | |
| Hebrew A | Elementary Classical Hebrew | |
| Hist. Studies B-40 | Pursuits of Happiness in Revolutionary America (Gen.Ed.) | |
| Fall '01 | ||
| Physics 195 | Solid State Physics | |
| MIT 2.111 | Quantum Computing and Quantum Information | |
| Hebrew 120a | Intermediate Classical Hebrew I | |
| English 13 | The English Bible (Gen.Ed.) | |
| Spring '02 | ||
| Physics 125 | Widely Applied Physics | |
| CompSci 124 | Data Structures and Algorithms | |
| Hebrew 120b | Intermediate Classical Hebrew II | |
| Hist. Studies A-40 | Middle East & Europe: Relations and Perceptions (Gen.Ed.) |
High School Accomplishments: