| ICD9 Code | Diagnosis |
| 345.01 | Intractable Gen. nonconvulsive epilepsy (absence, akinetic) |
| 345.0 | Generalized nonconvulsive epilepsy (absence, akinetic) |
| 345.1 | Generalized convulsive epilepsy |
| 345.3 | Grand mal status |
| 345.4 | Complex Partial Seizures/Epilepsy |
| 345.5 | Simple Partial Seizures/Epilepsy |
| 345.6 | Infantile spasms |
| 345.8 | Other forms of epilepsy: cursive, gelastic |
| 345.9 | Epilepsy, unspecified |
| 780.3 | Febrile Seizures |
| 779.0 | Neonatal Seizures |
| 786.9 | Breath Holding Spells |
| 306.46 | Night Terrors |
| 530.1 | GastroesophagealReflux |
| 343.0 | Diplegic CP |
| 343.1 | Hemiplegic CP |
| 343.2 | Quadriplegic CP |
| 343.3 | Monoplegic CP |
| 343.8 | Other specified infantile CP |
| 343.9 | Cerebral palsy NOS |
| 315.0 | Specific reading disorder |
| 315.1 | Specific arithmetical disorder: Dyscalculia |
| 315.2 | Other specific learning difficulties |
| 315.3 | Developmental speech or language disorder |
| 315.4 | Coordination disorder: Clumsiness, Dyspraxia |
| 315.5 | Mixed developmental disorder |
| 315.8 | Other specified delays in development |
| 317 | Mild retardation (IQ 50-70) |
| 318.0 | Moderate retardation (IQ 35-49) |
| 318.1 | Severe retardation (IQ 20-34) |
| 318.2 | Profound retardation (IQ under 20) |
| 319 | Unspecified mental retardation |
| 430 | Subarachnoid hemorrhage |
| 431 | Intracerebral hemorrhage |
| 432.9 | Unspecified intracranial hemorrhage |
| 433.0 | Basilar artery stroke |
| 433.1 | Carotid artery stroke |
| 433.2 | Vertebral artery stroke |
| 434.0 | Cerebral thrombosis |
| 434.1 | Cerebral embolism |
| 435.9 | Transient ischemic attacks (TIA) |
| 436 | Acute,but ill-defined cerebrovascular accident |
| 333.1 | Essential & familial tremor |
| 333.2 | Juvenile myoclonuic Epilepsy |
| 333.3 | Tics, organic (not Tourett's) |
| 307.20 | Tic disorder, unspecified |
| 307.21 | Transient tic disorder of childhood |
| 307.22 | Chronic motor tic disorder |
| 307.23 | Tourette's disorder |
| 333.5 | Choreas |
| 333.89 | Idiopathic torsion dystonia |
| 333.83 | Spasmodic torticollis |
| 333.90 | Other unspecified movt disorders |
| 299.0 | Infantile autism (PDD) |
| 299.9 | PDD NOS |
| 299.8 | Other specified early childhood psychoses |
| 300.00 | Anxiety state, unspecified |
| 300.01 | Panic disorder |
| 312.90 | Behavior/Conduct disorder |
| 314.00 | ADD w/o hyperactivity |
| 314.01 | ADDH |
| 314.1 | Hyperkinesis w/ developmental delay |
| 314.2 | Hyperkinetic conduct disorder |
| 292.0 | Drug withdrawal syndrome |
| 292.89 | Other specified drug-induced mental disorders |
| 036.0 | Meningococcal meningitis |
| 320.0 | Hemophilus meningitis |
| 320.1 | Pneumococcal meningitis |
| 320.2 | Streptococcal meningitis |
| 320.8 | Meningitis due to other specified bacteria |
| 320.9 | Meningitis due to unspecified bacterium |
| 013.00 | Tuberculosis meningitis |
| 013.20 | Tuberculoma of brain |
| 013.40 | Tuberculoma of spinal cord |
| 324.0 | Intracranial abscess (not TB) |
| 324.1 | Intraspinal abscess (not TB) |
| 324.9 | Extradural or subdural abscess NOS |
| 123.1 | Cystercercosis |
| 321.2 | Viral meningitis due to other viruses |
| 047.9 | Enterovirus meningitis (unspecified) |
| 321.8 | Meningitis due to other nonbacterial organisms |
| 042.9 | HIV (AIDS, unspecified) |
| 043.1 | HIV causing specified diseases of CNS |
| 043.9 | HIV (ARC, unspecified) |
| 053.0 | Herpes Zoster w/ meningitis |
| 053.10 | HVZ with nervous system complication |
| 053.29 | HVZ ophthalmicus |
| 054.3 | HSV meningoencephalitis |
| 055.0 | Postmeasles encephalitis |
| 090 | Congenital Syphilis |
| 771.1 | Congenital CMV infection w/ CNS complic |
| 771.2 | Congenital Toxoplasmosis w/ CNS complic |
| 323.5 | Encephalitis following immunization procedures |
| 323.6 | Postinfectious encephalitis |
| 325 | Thrombophlebitis of intracranial venous sinuses |
| 800. | Fracture of vault of skull |
| 801. | Fracture of base of skull |
| 850.9 | Concussion |
| 851. | Cerebral laceration and contusion |
| 852.0 | Subarachnoid hemorrhage following trauma |
| 853. | Other posttraumatic intracranial hemorrhage |
| 854. | Intracranial injury of other/unspecified nature |
| 191.1 | Frontal lobe |
| 191.2 | Temporal lobe |
| 191.3 | Parietal lobe |
| 191.4 | Occipital lobe |
| 191.5 | Ventricles |
| 191.6 | Cerebellum NOS, Cerebellopontine angle |
| 191.7 | Brain stem |
| 191.8 | Other parts of brain |
| 192.0 | Cranial nerves |
| 192.1 | Cerebral meninges |
| 192.2 | Spinal cord and Cauda equina |
| 192.3 | Spinal meninges |
| 192.8 | Other specified sites of NS |
| 194.3 | Pituitary gland and craniopharyngeal duct |
| 194.4 | Pineal gland |
| 198.3 | Metastatic Brain and spinal cord |
| 198.4 | Metastatic Other parts of nervous system/meninges |
| 199.0 | Disseminated malignant neoplasm |
| 237.0 | Pituitary gland and craniopharyngeal duct |
| 237.1 | Pineal gland |
| 237.5 | Brain and spinal cord |
| 237.6 | Meninges |
| 330.0 | Leukodystrophy |
| 330.1 | Cerebral lipidoses (e.g. Tay-Sachs) |
| 330.2 | Cerebral degeneration in generalized lipidoses |
| 330.3 | Cerebral degeneration of childhood in other diseases |
| 330.8 | Other specified cerebral degenerations in childhood |
| 330.9 | Unspecified cerebral degeneration in childhood |
| 334.0 | Friedreich's ataxia |
| 334.1 | Hereditary spastic paraplegia |
| 334.3 | Other cerebellar ataxia |
| 335.0 | Werdnig-Hoffmann disease |
| 335.1 | Spinal muscular atrophy |
| 335.11 | Kugelberg-Welander disease |
| 251.2 | Hypoglycemia, unspecified |
| 253.2 | Panhypopituitarism |
| 253.5 | Diabetes insipidus |
| 270.0 | Disturbances of amino-acid transport |
| 270.3 | MSUD |
| 270.4 | Homocystinuria/Cystinosis |
| 270.6 | Disorders of urea cycle metabolism |
| 272.7 | Lipidoses (not Tay-Sachs) |
| 272.9 | Unspecified disorder of lipoid metabolism |
| 275.1 | Disorders of copper metabolism (Menke's) |
| 277.5 | Mucopolysaccharidosis |
| 277.8 | Other specified disorders of metabolism |
| 358.0 | Myasthenia gravis |
| 359.0 | Congenital Muscular dystrophy |
| 359.1 | Muscular Dystrophy (Duchenne, Becker) |
| 359.2 | Myotonic disorders |
| 359.8 | Other myopathies |
| 356.0 | Dejerine-Sottas disease |
| 356.1 | Charcot-Marie-Tooth disease |
| 356.2 | Hereditary sensory neuropathy |
| 340 | MULTIPLE SCLEROSIS |
| 237.71 | Neurofibromatosis I, (von Recklinghausen's) |
| 237.72 | Neurofibromatosis II (acoustic neuromas) |
| 759.5 | Tuberous Sclerosis |
| 759.6 | Sturge-Weber syndrome |
| 242.4 | Porencephalic cyst |
| 348.0 | Cerebral cysts (acquired) |
| 741.0 | Spina bifida w/ hydrocephalus (ACM) |
| 741.9 | Spina bifida w/o of hydrocephalus |
| 742.0 | Encephalocele |
| 742.2 | Agenesis of spec parts of brain (incl ACC) |
| 742.4 | Other specified anomalies of brain |
| 742.59 | Other specified anomalies of spinal cord |
| 742.3 | Congenital hydrocephalus |
| 331.3 | Communicating HC, acquired |
| 331.4 | Obstructive HC, acquired |
| 307.40 | Specific nonorganic sleep disorders child (excludes: narcolepsy) |
| 767.0 | Subdural and cerebral hemorrhage |
| 767.5 | Facial nerve injury |
| 767.6 | Injury to brachial plexus |
| 767.8 | Other specified birth trauma |
| 768.2 | Fetal distress |
| 768.5 | Severe birth asphyxia (1 min. Apgar 0-3) |
| 768.6 | Mild to mod. birth asphyxia (1 min. Apgar 4-7) |
| 772.1 | Intraventricular hemorrhage |
| 772.2 | Subarachnoid hemorrhage (excludes:subdural and cerebral hemorrhage) |
| 783.4 | DEVELOPMENTAL DELAY (FTT) |
| 784.0 | Headache (excludes:migraine,tension HA) |
| 307.81 | Tension HAs |
| 346.0 | Classical migraine with aura |
| 346.1 | Common migraine, sick HA |
| 346.2 | Variants of migraines |
| 346.8 | Complex migraine: hemiplegic/ophthalmoplegic |
| 346.9 | Migraine, unspecified |
| 310.2 | Postconcussion syndrome |
| 781.3 | Hypotonia |
| 359.0 | Infantile |
| 358.8 | Benign Congenital |
| 780.0 | COMA AND STUPOR |
| 780.1 | HALLUCINATIONS |
| 780.2 | SYNCOPE AND COLLAPSE |
| 780.3 | CONVULSION (nonepileptic) |
| 780.4 | DIZZINESS AND GIDDINESS |
| 780.50 | SLEEP DISTURBANCES, UNSPECIFIED |
| 780.7 | MALAISE AND FATIGUE |
| 781.0 | ABNORMAL INVOLUNTARY MOVEMENTS (incl tremor) |
| 781.3 | INCOORDINATION |
| 781.4 | TRANSIENT PARALYSIS OF LIMB |
| 782.0 | NUMBNESS/PARASTHESIAS |
| 784.3 | APHASIA |
| 784.5 | OTHER SPEECH DISTURBANCE |
| 786.09 | APNEA |
| 770.8 | APNEA OF NEWBORN |
| 368.10 | Subjective visual disturbances |
| 368.2 | Diplopia, double vision |
| 368.40 | Visual field defects |
| 389.00 | Conductive hearing loss |
| 389.10 | Sensorineural hearing loss |
| 389.80 | Other specified forms of hearing loss |
| 348.1 | ANOXIC BRAIN DAMAGE |
| 348.2 | BENIGN INTRACRANIAL HYPERTENSION (PSEUDOTUMOR) |
| 348.3 | ENCEPHALOPATHY, UNSPECIFIED |
| 348.4 | COMPRESSION OF THE BRAIN |
| 348.5 | CEREBRAL EDEMA |
| 342.0 | Flaccid hemiplegia |
| 342.1 | Spastic hemiplegia |
| 344.0 | Quadriplegia |
| 344.1 | Paraplegia |
| 344.3 | Monoplegia of lower limbs |
| 344.4 | Monoplegia of upper limbs |
| 344.5 | Unspecified monoplegia |
| 351.0 | Bell's palsy: facial palsy |
| 352. | Other CN palsy (specify) |
| 353.0 | Brachial plexus lesion |
| 353.1 | Lumbosacral plexus lesions |
| 353.2 | Cervical root lesions, not elsewhere classified |
| 353.4 | Lumbosacral root lesions, not elsewhere classified |
| 355.9 | Mononeuritis NOS |
| 357.9 | Polyneuropathy NOS |
| 357.0 | Guillain-Barre Syndrome (AIP) |
| 336.0 | Syringomyelia and syringobulbia |
| 336.8 | Other myelopathy |
| 306.0 | PSYCHOGENIC REACTION/WEAKNESS |
| 377.00 | Papilledema |
| 377.10 | Optic atrophy |
| 377.30 | Optic neuritis |
| 377.5 | Disorders of the optic chiasm |
| 377.51 | Chiasm w/ pituitary neoplasms and disorders |
| 377.52 | Chiasm w/ other neoplasms |
| 378.00 | Esotropia |
| 378.10 | Exotropia |
| 379.50 | Nystagmus and other irregular eye movements |
| 379.51 | Congenital nystagmus |
| 379.59 | Opsoclonus |
| 386.10 | Peripheral vertigo, unspecified |
| 386.11 | Benign paroxysmal positional vertigo or nystagmus |
| 386.12 | Vertigo of central origin |
| 386.30 | Labyrinthitis |
| 756.0 | ABNORMAL SKULL SHAPE |
| 742.1 | Microcephaly |
| 771.2 | Microcephaly due to Toxo |
| 346.20 | Migrain Variant |
| 779.8 | Hypotonia |
| 312.9 | Behavior Disorder |
| 345.11 | Intractable Gen. Convulsive Epilepsy |
| 377.75 | Blindness |
| 349.9 | MELAS - mitochondrial encephalomyelopathy |
| 342.9 | hemiparesis |
| ICD9 Code |
Diagnosis |
| 320.0 |
Haemophilus influenzae meningitis (See ICD-9 Code 041.5 --Haemophilus influenzae of unspecified sites) |
| 320. |
Bacterial meningitis |
| 320.1 |
Pneumococcal meningitis |
| 320.2 |
Streptococcal meningitis |
| 320.7 |
Meningitis in other bacterial diseases classified elsewhere(meningitis-Listeria) |
| 320.8 |
Meningitis due to other specified bacteria |
| 320.9 |
Meningitis due to unspecified bacterium; bacterial meningitis(General comments: bacterial meningitis) |
| 322. |
Meningitis not elsewhere classified |
| 322.9 |
Meningitis, unspecified |
| 323. |
Encephalitis, myelitis, and encephalomyelitis |
| 323.9 |
Encephalitis not elsewhere classified |
| 324.0 |
Intracranial abscess |
| 324.1 |
Intraspinal abscess |
| 330.1 |
Cerebral lipidoses (Tay-Sachs, Spielmeyer-Vogt, Kufs,gangliosidosis) |
| 330.8 |
Other specified cerebral degenerations in childhood (Alpers'disease, Leigh's disease, Rett's syndrome) |
| 331. |
Other cerebral degenerations |
| 331.0 |
Alzheimer's disease (See ICD-9 Codes 290., 290.0, and 290.1--Presenile dementia or dementia in Alzheimer's disease) |
| 331.3 |
Communicating hydrocephalus |
| 331.4 |
Obstructive hydrocephalus |
| 331.81 |
Rye's syndrome |
| 332. |
Parkinson's disease |
| 332.0 |
Paralysis agitans ;Parkinson's disease |
| 333. |
Other extrapyramidal disease and abnormal movement disorders |
| 333.1 |
Essential tremor; Familial tremor (other specified forms of tremor) |
| 333.4 |
Huntington's disease (chorea) |
| 333.6 |
Idiopathic torsion dystonia |
| 333.81 |
Blepharospasm |
| 333.82 |
Orofacial dyskinesia |
| 333.83 |
Spasmodic torticollis |
| 333.92 |
Neuroleptic malignant syndrome |
| 333.99 |
Restless legs |
| 334.0 |
Friedreich's ataxia |
| 334.8 |
Other spinocerebellar diseases (Ataxia-telangiectasia, Louis-Barsyndrome, Corticocstriatal-spinal degeneration) |
| 335.1 |
Spinal muscular atrophy |
| 335.10 |
Spinal muscular atrophy, unspecified |
| 335.11 |
Kugelberg-Welander disease (spinal muscular atrophy) |
| 335.2 |
Motor neuron disease |
| 335.20 |
Amyotrophic lateral sclerosis (ALS; Lou Gehrig's disease) |
| 336.0 |
Syringomyelia and syringobulbia |
| 336.9 |
Unspecified disease of spinal cord (spinal cord compression) |
| 337. |
Autonomic nerve disorder |
| 337.1 |
Peripheral autonomic neuropathy in disorders elsewhere classified |
| 340. |
Multiple sclerosis |
| 342. |
Hemiplegia |
| 343. |
Infantile cerebral palsy |
| 344. |
Other paralytic syndromes |
| 345. |
Epilepsy |
| 345.0 |
Generalized nonconvulsive epilepsy (Petit mal) |
| 345.10 |
Generalized convulsive epilepsy with intractable epilepsy |
| 345.1 |
Generalized convulsive epilepsy (grand mal) |
| 345.3 |
Grand mal status; status epilepticus |
| 345.4 |
Partial epilepsy, with impairment of consciousness |
| 345.5 |
Partial epilepsy without mention of impairment of consciousness |
| 345.6 |
Infantile spasms |
| 345.8 |
Other forms of epilepsy (epilepsy in pregnancy) |
| 345.90 |
Epilepsy, unspecified, without mention of intractable epilepsy |
| 345.9 |
Epilepsy, unspecified |
| 346. |
Migraine |
| 346.0 |
Classical migraine (with aura) |
| 346.1 |
Common migraine (without aura) |
| 346.2 |
Variants of migraine (cluster headache) |
| 346.9 |
Migraine, unspecified |
| 347. |
Cataplexy and narcolepsy |
| 348. |
Other conditions of brain |
| 348.0 |
Cerebral cysts |
| 348.1 |
Anoxic brain damage |
| 348.2 |
Benign intracranial hypertension; pseudotumor cerebri |
| 348.3 |
Encephalopathy, unspecified |
| 349.0 |
Reaction to spinal or lumbar puncture (See ICD-9 Code 03.31spinal tap) |
| 349. |
Other and unspecified disorders of nervous system |
| 349.8 |
Other specified disorders of nervous system |
| 350.1 |
Trigeminal neuralgia |
| 351. |
Facial nerve disorders |
| 351.0 |
Bell's palsy |
| 352.9 |
Unspecified disorder of cranial nerves |
| 353. |
Nerve root and plexus disorders |
| 353.6 |
Phantom limb syndrome |
| 354. |
Mononeuritis of upper limb and mononeuritis multiplex |
| 354.0 |
Carpal tunnel syndrome (see ICD-9 Code 04.43 -- release ofcarpal tunnel) |
| 355. |
Mononeuritis of lower limb and unspecified site |
| 356. |
Hereditary and idiopathic peripheral neuropathy |
| 356.1 |
Peroneal muscular atrophy (Charcot-Marie-Tooth disease,neuropathic muscular atrophy) |
| 356.2 |
Hereditary sensory neuropathy |
| 356.8 |
Other specified idiopathic peripheral neuropathy (supranuclearparalysis) |
| 357.0 |
Acute infective polyneuritis; Guillain-Barre syndrome; Postinfectivepolyneuritis |
| 357. |
Inflammatory and toxic neuropathy |
| 357.6 |
Polyneuropathy due to drugs |
| 358. |
Myoneural disorders |
| 358.0 |
Myasthenia gravis |
| 358.1 |
Myasthenic syndromes in diseases classified elsewhere |
| 359.1 |
Hereditary progressive muscular dystrophy |
| 359.2 |
Myotonic disorders |
| 359.8 |
Other myopathies |
| 360.0 |
Purulent endophthalmitis |
| 360.11 |
Sympathetic uveitis |
| 361. |
Retinal detachments and defects |
| 361.0 |
Retinal detachment with retinal defect |
| 361.9 |
Unspecified retinal detachment |
| 362. |
Other retinal disorders |
| 362.10 |
Background retinopathy, unspecified |
| 362.11 |
Hypertensive retinopathy |
| 362.2 |
Other proliferative retinopathy |
| 362.31 |
Central retinal artery occlusion |
| 362.35 |
Central retinal vein occlusion |
| 362.5 |
Degeneration of macula and posterior pole of retina; age-relatedmacular degeneration (ARMD) |
| 362.74 |
Pigmentary retinal dystrophy (Retinitis pigmentosa) |
| 362.83 |
Retinal edema (macular edema) |
| 363.62 |
Expulsive choroidal hemorrhage |
| 364. |
Disorders of iris and ciliary body |
| 364.24 |
Vogt-Koyanagi syndrome |
| 364.3 |
Unspecified and specified iridocyclitis; Uveitis |
| 365. |
Glaucoma |
| 365.0 |
Borderline glaucoma (glaucoma suspect) |
| 365.1 |
Open angle glaucoma |
| 365.13 |
Pigmentary glaucoma |
| 365.14 |
Glaucoma of childhood; infantile glaucoma; juvenile glaucoma |
| 365.9 |
Unspecified glaucoma |
| 366. |
Cataract |
| 366.0 |
Infantile, juvenile, and presenile cataract |
| 366.1 |
Senile cataract |
| 366.10 |
Senile cataract, unspecified |
| 366.11 |
Pseudoexfoliation of lens capsule |
| 366.30 |
Cataract complicated unspecified |
| 366.9 |
Unspecified cataract disease (See ICD-9 Code 13.4 -- Cataractsurgery) |
| 367. |
Disorders of refraction and accommodation |
| 367.0 |
Hypermetropia; farsightedness; hyperopia |
| 367.1 |
Myopia; nearsightedness |
| 367.2 |
Astigmatism |
| 367.31 |
Anisometropia |
| 367.4 |
Presbyopia |
| 367.9 |
Unspecified disorder of refraction and accommodation |
| 368. |
Visual disturbances |
| 368.0 |
Amblyopia (lazy eye) |
| 368.5 |
Color vision deficiencies; color blindness |
| 369.00 |
Blindness of both eyes (WHO definition; See ICD-9 Code 369.4 --Legal blindness US definition) |
| 369. |
Blindness and low vision |
| 369.0 |
Profound vision impairment, both eyes |
| 369.4 |
Legal blindness (USA definition) |
| 369.6 |
Profound vision impairment |
| 370.0 |
Corneal ulcer; ulcerative keratitis; infectious keratitis) |
| 370. |
Keratitis |
| 371.0 |
Corneal scars and opacities |
| 371.5 |
Other disorders of lacrimal gland |
| 371.56 |
Other stromal corneal dystrophy (crystalline corneal dystrophy) |
| 371.57 |
Fuchs' endothelial dystrophy |
| 371.6 |
Keratoconus (protrusion of cornea) |
| 372.0 |
Acute conjunctivitis |
| 372. |
Disorders of conjunctiva |
| 372.05 |
Acute atopic conjunctivitis |
| 372.3 |
Other and unspecified conjunctivitis |
| 372.55 |
Conjunctival pigmentations |
| 373. |
Inflammation of eyelids |
| 374. |
Other disorders of eyelids |
| 374.51 |
Xanthelasma |
| 375. |
Disorders of lacrimal system |
| 375.15 |
Tear film insufficiency, unspecified (Dry eye syndrome) |
| 376. |
Disorders of eye orbit |
| 377.16 |
Hereditary optic atrophy |
| 377.3 |
Optic neuritis |
| 377.4 |
Other disorders of the optic nerve |
| 378. |
Strabismus and other disorders of binocular eye movements |
| 378.71 |
Duane's syndrome |
| 379. |
Other disorders of eye |
| 379.2 |
Vitreous body disorders |
| 379.21 |
Vitreous degeneration (Vitreous detachment) |
| 380. |
Disorders of external ear |
| 380.1 |
Infective otitis externa |
| 380.4 |
Impacted cerumen (ear wax) |
| 381.0 |
Acute nonsuppurative otitis media |
| 381. |
Nonsuppurative otitis media and eustachian tube disorders |
| 381.3 |
Other and unspecified chronic nonsuppurative otitis media |
| 381.4 |
|