VoIP User Guide: IP Phone Set Features
| IP Phone 1140E | IP Phone 2004 | IP Phone 2002 | IP Phone 2001 | IP Audio Conference Phone 2033 |
|---|---|---|---|---|
| GigE (Gigabit Ethernet) connection | ||||
| Bluetooth compatibility | ||||
| 14 programmable feature keys: six (physical) user-defined feature key labels that, with scrolling, access up to 14 displayed feature selectors | 14 programmable feature keys: six (physical) user-defined feature key labels that, with scrolling, access up to 14 displayed feature selectors | 10 programmable line (DN)/feature keys (self-labeled) | single directory number (i.e., one telephone number) | single directory number (i.e., one telephone number) |
| four soft keys (self-labeled) providing access to menu functions | four soft keys (self-labeled) providing access to menu functions | four soft keys (self-labeled) providing access to menu functions | four soft keys (self-labeled) providing access to menu and feature functions | three soft keys (self-labeled) providing access to menu and feature functions |
| multi-field high-resolution backlit graphical display screen | multi-field LCD display screen | multi-field LCD display screen | multi-field LCD display screen | multi-field LCD display screen |
| speaker for on-hook dialing or on-hook listening | speaker for on-hook dialing or on-hook listening | speaker for on-hook dialing or on-hook listening | speaker for on-hook dialing or on-hook listening | speaker for on-hook listening |
| two volume control keys for adjusting ringer, speaker, handset, and headset volume | volume control bar for adjusting ringer, speaker, handset, and headset volume | volume control bar for adjusting ringer, speaker, handset, and headset volume | volume control bar for adjusting ringer, speaker, and handset volume | two volume control keys for adjusting ringer and speaker volume |
six specialized fixed keys:
|
six specialized fixed keys:
|
six specialized fixed keys:
|
two specialized fixed keys:
|
two specialized fixed keys:
|
eight call-related fixed keys:
|
six call-related fixed keys:
|
six call-related fixed keys:
|
four call-related fixed keys:
|
four call processing fixed keys:
|
five navigation keys:
|
four navigation keys:
|
four navigation keys:
|
two navigation keys:
|
|
three LED indicator lamps
|
one LED indicator lamp
|
one LED indicator lamp
|
one LED indicator lamp
|
three status indicator LEDs |
| one USB port for future use | no USB port | no USB port | no USB port | no USB port |
| shared LAN access with a PC | shared LAN access with a PC | shared LAN access with a PC | no shared LAN access with a PC | no shared LAN access with a PC |
| headset jack | headset jack with On/Off key | headset jack with On/Off key | no headset | no headset |
| automatic network configuration | automatic network configuration | automatic network configuration | automatic network configuration | automatic network configuration |
| IEEE 802.3af POE Power Class 3 | IEEE 802.3af POE Power Class 2 | IEEE 802.3af POE Power Class 2 | IEEE 802.3af POE Power Class 2 | IEEE 802.3af POE Power Class 3 |
| no microphone for handsfree talking | three microphones | |||
| two extension microphones to provide microphone coverage in larger rooms | ||||
| Extension module in the future | Extension modules available | Extension modules available | No extension module support | No extension module support |
| IP Phone 1140E | IP Phone 2004 | IP Phone 2002 | IP Phone 2001 | IP Audio Conference Phone 2033 |
Last modified Thursday, 20-Mar-2008 09:23:01 AM


