| Player | Rating | Record (W/L) | Points Scored | Points Allowed | Ratio (Scored:Allowed) |
| Matt Hills | 1886 ±221 | 13—4 | 192 | 136 | 1.4 |
| Stephen Terry | 1884 ±302 | 5—1 | 82 | 43 | 1.86 |
| Morteza Shahram | 1782 ±208 | 14—4 | 219 | 156 | 1.39 |
| Stephen Hibbs | 1768 ±179 | 34—12 | 489 | 304 | 1.6 |
| Sam Lawrence | 1646 ±270 | 8—4 | 115 | 70 | 1.62 |
| Cris Cecka | 1600 ±183 | 14—14 | 281 | 270 | 1.04 |
| Dan Pivonka | 1539 ±317 | 4—2 | 73 | 54 | 1.33 |
| Grey Christoforo | 1539 ±165 | 18—14 | 300 | 275 | 1.09 |
| Dustin Barfield | 1469 ±356 | 3—3 | 66 | 52 | 1.25 |
| Tom McLaughlin | 1440 ±214 | 7—7 | 129 | 109 | 1.17 |
| Harsha Mudrakola | 1440 ±316 | 4—4 | 53 | 77 | 0.68 |
| Tom Medina | 1409 ±271 | 4—4 | 75 | 68 | 1.09 |
| Christine O'Neil | 1407 ±353 | 4—3 | 67 | 62 | 1.06 |
| Raghu Palavadi Naga | 1397 ±137 | 22—19 | 385 | 369 | 1.04 |
| David Owens | 1315 ±129 | 20—30 | 463 | 571 | 0.81 |
| Mohamed Zayed | 1274 ±348 | 2—5 | 41 | 77 | 0.53 |
| James Painter | 1239 ±189 | 5—17 | 131 | 218 | 0.6 |
| Austen Head | 1237 ±257 | 2—7 | 51 | 89 | 0.57 |
| Drew Compston | 1142 ±234 | 4—19 | 125 | 249 | 0.5 |
| Scott Lee | 1136 ±199 | 4—15 | 162 | 230 | 0.7 |
| Alex Sabbatini | 944 ±363 | 0—6 | 23 | 78 | 0.29 |
| Brian Feng | 2068 (p) | 4—0 | 48 | 24 | 1.92 |
| Ernie Phipps | 1987 (p) | 5—0 | 75 | 37 | 1.97 |
| Luis Robles | 1774 (p) | 1—1 | 25 | 17 | 1.39 |
| Ro-el Cordero | 1701 (p) | 4—1 | 68 | 31 | 2.13 |
| Scott Lord | 1466 (p) | 1—1 | 22 | 16 | 1.29 |
| Jake Lerios | 1370 (p) | 0—2 | 19 | 30 | 0.61 |
| Mark Daniel | 1007 (p) | 0—3 | 4 | 33 | 0.12 |
| Bill Noderer | 973 (p) | 0—4 | 22 | 60 | 0.36 |
| David Medina | no games | 0—0 | 0 | 0 | 0 |
| Aron Levin | no games | 0—0 | 0 | 0 | 0 |
| Dina Arvanitas | no games | 0—0 | 0 | 0 | 0 |
| Quang Nguyen | no games | 0—0 | 0 | 0 | 0 |
| Angie Hahn | no games | 0—0 | 0 | 0 | 0 |
| Jeffrey Weiss | no games | 0—0 | 0 | 0 | 0 |
| Will Anderson | no games | 0—0 | 0 | 0 | 0 |
| Tomcat | no games | 0—0 | 0 | 0 | 0 |
| Kevin Miklasz | no games | 0—0 | 0 | 0 | 0 |
| Raul Loya | no games | 0—0 | 0 | 0 | 0 |
(p) Provisional - players with too few games for ranking to be meaningful.
(*) Ranking - the ±YYY gives the 95% confidence interval.
(*) Total Pts - Total points scored in the games.