ARCHIVED Bulletin: Expenditure Type & Object Code Updates (Posted March 4, 2010)
Expenditure Types and Object Codes are used to properly code purchases, expense reports, journal entries and receipts in Oracle Financials. This page provides a monthly summary of new expenditure types and object codes, and changes to existing expenditure types and object codes.
On this page:
- New Expenditure Types
- New Object Codes
- Changes to Existing Expenditure Types and Object Codes
- Past Requests
- Staying Informed
- Additional Resources
| EXP Type | Title | Description | Usage Rules | ||||
|---|---|---|---|---|---|---|---|
| iBudget | IJ Public | IJ Special | IJ Central | IPO | |||
| 55136 | SPEC PURP DATA STORAGE NON CAP | For all special purpose data storage items that are not capital equipment (cost is less than $5000 incl tax). For purchase of items that are capable of storing data and that are limited to special purposes such as research, scientific, medical, instructional, or other technical activities. Do not use for non data storage items. See 55135 or 55140 for non capital non data storage items. | Yes | Yes | Yes | Yes | Yes |
| 55141 | GEN PURP DATA STORAGE NON CAP | For all general purpose data storage items that are not capital equipment (cost is less than $5000 incl tax). For purchase of items that are capable of storing data and that are used for general purposes such as desktop computers, workstations, laptop computers, printers, and including auxiliary or peripheral items such as disk, hard, and tape drives, disk/drum storage units, flash drives, or component upgrade. General purpose means use is not limited to research, scientific, medical, instructional, or other technical activities. See 55135 or 55140 for non capital non storage items. | Yes | Yes | Yes | Yes | Yes |
| Object Code | Title | Description | Usage Rules | ||||
|---|---|---|---|---|---|---|---|
| iBudget | IJ Public | IJ Special | IJ Central | IPO | |||
| 45060 | UR TRAN TO/FROM PR/TR UNDWATER | To record transfers to or from UR for investment gain/losses for underwater funds | Yes | No | No | Yes | No |
| EXP Type/Object Code | What Changed? | From... | To... |
|---|---|---|---|
| Obj Code 17300 | Name Change | SYSTEMS | SOFTWARE |
| Obj Code 18300 | Name Change | ACCUM DEPR SYSTEMS | ACCUM DEPR SOFTWARE |
| ET Category/Obj Code 52050 | Name Change | DEPRN EXP SYSTEMS | DEPRN EXP SOFTWARE |
| Exp Type 52051 | Name Change | DEPRN EXP SYSTEMS | DEPRN EXP SOFTWARE |
| Exp Type 55115 | Name Change | SUPPLIES COMPUTER | SUPPLIES COMPUTER NONDATA STOR |
| Exp Type 55135 | Name Change | SPEC PURP NON CAPTL ITEMS | SPEC PURP NON DATA STOR NONCAP |
| Exp Type 55140 | Name Change | GEN PURP NON CAPTL ITEMS | GEN PURP NON DATA STOR NON CAP |
| Exp Type 51710 | End Dated (2/28/2010) | VAC ACCRUAL EXEMPT | –– |
| Exp Type 56930 | End Dated (2/28/2010) | INFRASTRUCTURE CHARGE | –– |
| Exp Type 56940 | End Dated (2/28/2010) | UTILITY CHARGE | –– |
| Exp Type 56950 | End Dated (2/28/2010) | ALT INFRASTRUCTURE CHARGE | –– |
| Exp Type 56960 | End Dated (2/28/2010) | ALT UTILITY CHARGE | –– |
| Exp Type 54730 | End Dated (3/31/2010) | PROF SERVICES NOT SUBJECT TO IDC | –– |
| Exp Type 54240 | Name Change | PROF SVCS NO F&A - GCEP ONLY | PROF SVC NO F&A-GCEP CIRM ONLY |
| Exp Type 58597 | Intercompany Flag correction | No | Yes |
Past Requests
Staying Informed
To receive email communications regarding monthly updates to Expenditure Types and Object Codes, subscribe to et_obj_updates@lists.
Additional Resources
The following resources are available to help properly code transactions:
- Expenditure Type Query
- Expenditure Type Definitions & Rules
- Object Code Listing
- Object Codes: 46XXX Revenue Definitions
- Proper Coding of Allowable and Unallowable University Expenditures
- How To: Identify Existing Project, Task, Award (PTA)
If existing Expenditure Types or Object Codes do not meet your department needs, see How To: Request New (or Change Existing) Expenditure Type or Object Code.

