
FLOSS-US
The Free/Libre/Open
Source Software Survey for 2003
[Tabulations for the whole survey | Previous question | Next question]
43. What country do you live in now?
| Country | Number of residents | % of Respondents |
|---|---|---|
| USA | 351 | 23.49% (out of 1494 responses) |
| Canada | 52 | 3.48 |
| Greenland | 1 | 0.07 |
| Virgin Islands | 1 | 0.07 |
| Great Britain | 63 | 4.22 |
| Germany | 376 | 25.17 |
| France | 55 | 3.68 |
| Spain | 46 | 3.08 |
| Andorra | 2 | 0.13 |
| Portugal | 3 | 0.20 |
| Italy | 41 | 2.74 |
| Belgium | 16 | 1.07 |
| Netherlands | 44 | 2.95 |
| Ireland | 8 | 0.54 |
| Luxembourg | 4 | 0.27 |
| Switzerland | 27 | 1.81 |
| Austria | 27 | 1.81 |
| Norway | 10 | 0.67 |
| Denmark | 20 | 1.34 |
| Finland | 15 | 1.00 |
| Sweden | 29 | 1.94 |
| Greece | 2 | 0.13 |
| Russia | 53 | 3.55 |
| Poland | 34 | 2.28 |
| Hungary | 2 | 0.13 |
| Romania | 1 | 0.07 |
| Latvia | 3 | 0.20 |
| Estonia | 1 | 0.07 |
| Lithuania | 1 | 0.07 |
| Belarus | 3 | 0.20 |
| Ukraine | 11 | 0.74 |
| Georgia | 0 | 0.00 |
| Uzbekistan | 1 | 0.07 |
| Bulgaria | 1 | 0.07 |
| Czech Republic | 2 | 0.13 |
| Slovak Republic | 0 | 0.00 |
| Bosnia & Herzegovina | 1 | 0.07 |
| Australia | 40 | 2.68 |
| New Zealand | 6 | 0.40 |
| Fiji | 0 | 0.00 |
| American Samoa | 0 | 0.00 |
| Brazil | 15 | 1.00 |
| Mexico | 7 | 0.47 |
| Argentina | 4 | 0.27 |
| Chile | 4 | 0.27 |
| Uruguay | 2 | 0.13 |
| Venezuela | 1 | 0.07 |
| Nicaragua | 1 | 0.07 |
| Colombia | 0 | 0.00 |
| Ecuador | 1 | 0.07 |
| Costa Rica | 1 | 0.07 |
| Puerto Rico | 1 | 0.07 |
| Aruba | 0 | 0.00 |
| Grenada | 1 | 0.07 |
| Dominican Republic | 1 | 0.07 |
| Guinea-Bissau | 0 | 0.00 |
| Israel | 10 | 0.67 |
| Egypt | 2 | 0.13 |
| Lebanon | 0 | 0.00 |
| Turkey | 0 | 0.00 |
| Afghanistan | 1 | 0.07 |
| Qatar | 1 | 0.07 |
| South Africa | 3 | 0.20 |
| Tunisia | 1 | 0.07 |
| Zambia | 0 | 0.00 |
| Ghana | 2 | 0.13 |
| India | 65 | 4.35 |
| Pakistan | 0 | 0.00 |
| Bangladesh | 1 | 0.07 |
| China | 1 | 0.07 |
| Japan | 6 | 0.40 |
| South Korea | 1 | 0.07 |
| Hong Kong | 1 | 0.07 |
| Taiwan | 5 | 0.33 |
| Singapore | 1 | 0.07 |
| Malaysia | 0 | 0.00 |
| Thailand | 1 | 0.07 |
| 1494 total responses |