
FLOSS-US
The Free/Libre/Open
Source Software Survey for 2003
[Tabulations for the whole survey | Previous question | Next question]
42. In what country were you born?
| The same country I live in now | 1281 | 87.86% (out of 1458 responses) |
| Other | 177 | 12.14% |
| 1458 responses |
| Country | Number Born | % of Respondents |
|---|---|---|
| USA | 322 | 21.55% |
| Canada | 44 | 2.95% |
| Greenland | 3 | 0.20% |
| Virgin Islands | 0 | 0.00% |
| Great Britain | 59 | 3.95% |
| Germany | 345 | 23.09% |
| France | 56 | 3.75% |
| Spain | 41 | 2.74% |
| Andorra | 2 | 0.13% |
| Portugal | 3 | 0.20% |
| Italy | 43 | 2.88% |
| Belgium | 21 | 1.41% |
| Netherlands | 41 | 2.74% |
| Ireland | 7 | 0.47% |
| Luxembourg | 2 | 0.13% |
| Switzerland | 27 | 1.81% |
| Austria | 26 | 1.74% |
| Norway | 11 | 0.74% |
| Denmark | 21 | 1.41% |
| Finland | 14 | 0.94% |
| Sweden | 30 | 2.01% |
| Greece | 3 | 0.20% |
| Russia | 56 | 3.75% |
| Poland | 40 | 2.68% |
| Hungary | 4 | 0.27% |
| Romania | 3 | 0.20% |
| Latvia | 3 | 0.20% |
| Estonia | 2 | 0.13% |
| Lithuania | 0 | 0.00% |
| Belarus | 2 | 0.13% |
| Ukraine | 20 | 1.34% |
| Georgia | 26 | 1.74% |
| Uzbekistan | 1 | 0.07% |
| Bulgaria | 2 | 0.13% |
| Czech Republic | 1 | 0.07% |
| Slovak Republic | 1 | 0.07% |
| Bosnia & Herzegovina | 1 | 0.07% |
| Australia | 30 | 2.01% |
| New Zealand | 6 | 0.40% |
| Fiji | 1 | 0.07% |
| American Samoa | 1 | 0.07% |
| Brazil | 17 | 1.14% |
| Mexico | 8 | 0.54% |
| Argentina | 4 | 0.27% |
| Chile | 4 | 0.27% |
| Uruguay | 2 | 0.13% |
| Venezuela | 3 | 0.20% |
| Nicaragua | 1 | 0.07% |
| Colombia | 1 | 0.07% |
| Ecuador | 0 | 0.00% |
| Costa Rica | 1 | 0.07% |
| Puerto Rico | 1 | 0.07% |
| Aruba | 0 | 0.00% |
| Grenada | 1 | 0.07% |
| Dominican Republic | 1 | 0.07% |
| Guinea-Bissau | 1 | 0.07% |
| Israel | 8 | 0.54% |
| Egypt | 3 | 0.20% |
| Lebanon | 1 | 0.07 |
| Turkey | 1 | 0.07% |
| Afghanistan | 0 | 0.00% |
| Qatar | 0 | 0.00% |
| South Africa | 9 | 0.60% |
| Tunisia | 0 | 0.00% |
| Zambia | 2 | 0.13% |
| Ghana | 2 | 0.13% |
| India | 69 | 4.62% |
| Pakistan | 1 | 0.07% |
| Bangladesh | 1 | 0.07% |
| China | 3 | 0.20% |
| Japan | 4 | 0.27% |
| South Korea | 0 | 0.00% |
| Hong Kong | 2 | 0.13% |
| Taiwan | 5 | 0.33% |
| Singapore | 0 | 0.00% |
| Malaysia | 1 | 0.07% |
| Thailand | 1 | 0.07% |
| 1494 total responses |