
FLOSS-US
The Free/Libre/Open
Source Software Survey for 2003
[Tabulations for the whole survey | Previous question | Next question]
35. What roles have you had in private firms? (check all that apply)
| During the past 2 years | More than 2 years ago | |
|---|---|---|
| None | 11.73% (out of 1390 responses) | 11.01% |
| Owner | 15.76% | 12.23% |
| Company Director | 6.26% | 4.60% |
| Company Officer | 6.76% | 5.76% |
| Employee | 62.37% | 56.19% |
| Consultant | 28.85% | 25.11% |
| Other | 2.88% | 2.09% |
| 1390 total responses |