
| Breakfast | ||||
| Two-egg Scramble w/toast | 6.25 | |||
| Two-egg Omelet w/toast | 6.50 | |||
| Breakfast Burrito w/toast | 6.50 | |||
| Add to any breakfast: | ||||
| Bagel | 1.00 | |||
| Seasonal Sliced fruit | 1.75 | |||
| Organic Yogurt | 2.00 | |||
| Greek Yogurt | 2.75 | |||
| Oatmeal | 1.95 | |||
| Pastries | 2.50 | |||
| Fruit Cup | 2.95 | |||
| Fruit bowl | 6.00 | |||
| Fruit Parfait | 3.00 | |||
| Grapes | 2.00 | |||
| Bagel w/Cream Cheese | 1.75 | |||
| Bagel | 1.25 | |||
| Whole Fruit | 1.25 | |||
| Muffin | 2.00 | |||
| Salads | ||||
| Cobb Salad | 6.25 | |||
| Iceberg Lettuce, Hard Boiled Eggs, Bacon, Chicken and Blue Cheese with Champaign Vinaigrette | ||||
| Chicken Caesar Salad | 6.00 | |||
| House-made croutons, shredded Parmesan, Romaine lettuce, and roasted sweet peppers with Caesar dressing | ||||
| Greek Salad | 6.00 | |||
| Vegetarian dolmas, Greek salad, chipotle hummus and flatbread | ||||
| Asian Chicken Salad | 6.25 | |||
| Green Salad | 5.50 | |||
| Daily Special | 6.25 | |||
| Soup | ||||
|
Chef's Choice of the Day Served with choice of bread or crackers |
cup 2.75 | bowl 3.75 | ||
| Hot & Cold Beverages | ||||
| Fountain Drinks | 1.35 | |||
| Fresh-Squeezed Orange Juice | 3.25 | |||
| Single | Double | |||
| White Mocha/Iced | 3.30 | 3.95 | ||
| Mocha/Iced | 3.10 | 3.95 | ||
| Latte/Iced | 2.95 | 3.95 | ||
| Cappuccino/Iced | 2.95 | 3.85 | ||
| Caffe Macchiato | 2.95 | 3.60 | ||
| Caffe Au Lait | 2.20 | 2.45 | ||
| Caffe Con Panna | 1.70 | 2.95 | ||
| Espresso Shot | 1.70 | 2.95 | ||
| Hot Chocolate | 2.50 | |||
| Small | Large | |||
| Chai Tea | 2.95 | 3.50 | ||
| Thai Tea | 3.50 | |||
| Hot Tea | 1.95 | |||
| Fanny's Desserts | ||||
| Biscotti | 1.25 | |||
| Brownies | 1.50 | |||
| Cookies | 1.50 | |||
| Baklava | 1.75 | |||
| Daily Specials | ||||
| Monday | ||||
| Made to order Pasta 6.25 | add Chicken | 1.00 | ||
| Tuesday | ||||
| Chicken Curry | 6.25 | |||
| Wednesday | ||||
| Chicken Souvlaki | 6.25 | |||
| Thursday | ||||
| Spinach & Cheese Ravioli | 6.25 | |||
| Friday | ||||
| Grilled Chicken or Tomato Mozzarella Panini | 6.25 | |||
| Grilled Items | ||||
| All items served with a Chef's selected salad | ||||
| Grilled Burger | 6.50 | a la carte | 5.25 | |
| Large 1/2 pound Meyer Natural Angus beef patty topped with house made tomato-caper sauce, Feta cheese, sliced tomatoes, and green leaf lettuce | ||||
| Veggie Burger | 6.50 | a la carte | 5.25 | |
| Tuna Melt | 6.75 | a la carte | 5.25 | |
| Turkey Club | 6.75 | a la carte | 5.25 | |
| Combo Plates/Vegetarian | ||||
| Beef and Lamb Gyros | 6.95 | a la carte | 5.25 | |
| Served with olives pilaf or couscous, pita bread, chipotle hummus, and tzatziki | ||||
| Falafel Plate | 6.95 | a la carte | 5.25 | |
| Served with falafel balls, chipotle hummus, tahini, lettuce, tomatoes, pita, and chef's selected salad | ||||
| Chicken Skewers | 6.75 | a la carte | 5.25 | |
| Chicken Skewers on a bed of Olives pilaf or couscous, with grilled seasonal vegetables, pita bread, and romesco sauce | ||||
| Grilled Salmon | 7.50 | |||
| Served with Rice Pilaf and Grilled Vegetables | ||||
| Sandwiches | ||||
| Roasted Chicken Breast w/Provolone | 5.75 | |||
| Black Forest Ham w/Cheddar | 5.75 | |||
| Albacore Tuna | 5.75 | |||
| Vegetarian w/Havarti | 5.50 | |||
| Turkey w/Brie | 5.95 | |||
| Egg Salad w/Provolone | 5.50 | |||
| Pizza | Side Salad 1.50 | |||
| Pepperoni & Olive Slice | 3.75 | |||
| Tomato Basil Slice | 3.75 | |||
Catering Available!
Order via email: olives_catering@stanford.edu or call 650.724.3153