Employee Satisfaction Survey Results
Shared Application Services Results
Q1: My work group is one in which I feel valued and am able to do my best work.
| Unfavorable | Neutral | Favorable | |
|---|---|---|---|
| Shared App. Services | 18% | 12% | 70% |
| Application Support | 0% | 25% | 75% |
| Backup, Storage & DB | 40% | 0% | 60% |
| Unix Systems & Applications | 0% | 8% | 92% |
| Window Systems | 33% | 11% | 56% |
| Other | 50% | 50% | 0% |
Q2: IT Services Directors and Executive Directors consider feedback and try to make positive changes to improve the work environment.
| Unfavorable | Neutral | Favorable | |
|---|---|---|---|
| Shared App. Services | 21% | 21% | 58% |
| Application Support | 0% | 50% | 50% |
| Backup, Storage & DB | 40% | 20% | 40% |
| Unix Systems & Applications | 15% | 15% | 69% |
| Window Systems | 33% | 11% | 56% |
| Other | 0% | 50% | 50% |
Q3: I think this organization is a better place to work today than at the time of the previous survey (May 2004).
| Unfavorable | Neutral | Favorable | |
|---|---|---|---|
| Shared App. Services | 12% | 27% | 61% |
| Application Support | 0% | 0% | 100% |
| Backup, Storage & DB | 20% | 20% | 60% |
| Unix Systems & Applications | 8% | 15% | 77% |
| Window Systems | 22% | 44% | 33% |
| Other | 0% | 100% | 0% |
Last modified Tuesday, 21-Mar-2006 02:43:09 PM


