Employee Satisfaction Survey Results
Finance, Administration, and Strategy
Q1: My work group is one in which I feel valued and am able to do my best work.
| Unfavorable | Neutral | Favorable | |
|---|---|---|---|
| Fin., Admin., & Strategy | 6% | 16% | 78% |
| Admin Services | 0% | 9% | 91% |
| Finance | 14% | 29% | 57% |
| Other | 7% | 14% | 79% |
Q2: IT Services Directors and Executive Directors consider feedback and try to make positive changes to improve the work environment.
| Unfavorable | Neutral | Favorable | |
|---|---|---|---|
| Fin., Admin., & Strategy | 3% | 28% | 69% |
| Admin Services | 0% | 9% | 91% |
| Finance | 0% | 57% | 43% |
| Other | 7% | 29% | 64% |
Q3: I think this organization is a better place to work today than at the time of the previous survey (May 2004).
| Unfavorable | Neutral | Favorable | |
|---|---|---|---|
| Fin., Admin., & Strategy | 3% | 25% | 72% |
| Admin Services | 0% | 9% | 91% |
| Finance | 0% | 86% | 14% |
| Other | 7% | 7% | 86% |
Last modified Tuesday, 21-Mar-2006 02:41:22 PM


