Research Infrastructure
NMR Information
General Information: www.stanford.edu/group/chem-NMR/
| Infrastructure Item | Name of Instrument | Primary use (optional) | Location | Contact Person | Web Page |
|---|---|---|---|---|---|
| 600 MHZ | INOVA 600 | Protein structure | Stauffer I, Basement, Room 17B | Stephen Lynch | Description |
| 500 MHZ | INOVA 500 | Protein structure, Organic and inorganic chemical analysis | Stauffer I, Basement, Room 18A | Stephen Lynch | Description |
| 400 MHZ | Mercury 400 | Organic and inorganic chemical analysis | Stauffer I, Basement, Room 18B | Stephen Lynch | Description |
| 400 MHZ | XL 400 | Organic and inorganic chemical analysis | Stauffer I, Basement, Room 17A | Stephen Lynch | Description |
| 300 MHZ | NOVA 300 | Solid state NMR and NMR's of polymers | Stauffer I, Basement, Room 17A | Stephen Lynch | Description |
| 300 MHZ | Gemini 300 | Organic chemical analysis | Mudd Third Floor, Room 385 | Stephen Lynch | Description |
| 200 MHZ | Gemini 200 | Organic and inorganic chemical analysis | Stauffer I, Basement, Room 17A | Stephen Lynch | Description |
