BMC Requirements
(SoE Program Sheets and 4-year-plan sheets available here)| Informatics Track | Simulation Track | Cellular/Molecular Track | Organs and Organisms Track | |
|---|---|---|---|---|
| SoE Mathematics | ||||
| Math 41: Calculus I | ||||
| Math 42: Calculus II | ||||
| One of Stat116, CS109, MS&E120, MS&E220, EE178 or CME106: Statistics | ||||
| Old CS curriculum: CS103A/B or CS103X: Discrete Structures New CS curriculum: CS103 and CS161 |
||||
| One of: Stat141, Stat203, Stat205, Stat215, or Stat225 | CME100 or Math51: Advanced Calculus | CME100 or Math51 or Stat141: Advanced Calculus or Biostatistics | CME100 or Math51 or Stat141: Advanced Calculus or Biostatistics | |
| Science Requirement | ||||
| Bio41 or HumBio2A: Biology or Human Biology Core I | ||||
| Bio42 or HumBio3A: Biology or Human Biology Core II | ||||
| Bio43 or HumBio4A: Biology or Human Biology Core III | ||||
| Chem 31A/B or Chem 31X: Chemical Principles | ||||
| Chem 33: Structure and Reactivity | ||||
| Physics 41: Mechanics | ||||
| Engineering Fundamentals | ||||
| CS106A/B or CS106X: Programming Abstractions/Methodology | ||||
| Any additional fundamental | E30: Thermodynamics | Any additional fundamental | Any additional fundamental | |
| Technology in Society | ||||
| One Technology in Society Course | ||||
| Additional BMC Core Courses | ||||
| CS107: Programming Paradigms | ||||
| Capstone: One of CS270, CS273a, CS274, CS275, CS278, or CS279 (more info) | ||||
| Research: 6 units (more info) | ||||
| WIM: CS191W, ENGR199W, or CS272 (more info) | ||||
| Informatics Track | Simulation Track | Cellular/Molecular Track | Organs and Organisms Track | |
| Track Core | ||||
| CS145: Databases or CS147: HCI | CME102 or Math52: Advanced Calculus II | Bio129A: Cellular Dynamics I | Bio112: Human Physiology | |
| One of: CS121, CS221, CS228, CS229, or CS223B | CME104 or Math53: Advanced Calculus III | Bio129B: Cellular Dynamics II | Bio188 or BioE/Rad220: Biochemistry or Intro to Imaging | |
| One of: CS145, CS147, CS121, CS221, CS228, CS229, or CS223B (or CS161, if CS103 requirements satisfied under old CS curriculum using either CS103A/B or CS103X) | Physics 43 or 45 | Bio188, Chem135, or Chem171: Biochemistry or Physical Chemistry | ||
| One course from: E14, E15, ME80 | Bio203 or Bio118: Genetics | |||
| Another course from: E14, E15, ME80 | ||||
| Track Electives | ||||
| Informatics | Simulation | Informatics | Organs | |
| Informatics | Simulation | Informatics | Organs | |
| Informatics | Cell/Mol | Simulation | Informatics | |
| Cell/Mol | Organs | Simulation | Informatics | |
| Cell/Mol | Informatics, Simulation, or Cell/Mol | Simulation | ||
| Organs | Simulation | |||
| Organs | Informatics, Simulation, or Organs | |||
