| CourseNum | (SameAs) | Title | Description | Units | Aut | Win | Spr | Sum | Capstone | Informatics | Simulation | Cell/Mol | Organs |
| SCHOOL OF ENGINEERING |
| BioE45 | (MI245) | Computational Modeling of Microbial Communities (alt yrs) | | 4 | | | | | | | Sim | Cell/Mol | |
| BioE222A | (RAD222A) | Molecular Imaging in Living Subjects I | | 4 | Aut | | | | | | Sim | Cell/Mol | |
| BioE222B | (RAD222B) | Molecular Imaging in Living Subjects II | | 4 | | Win | | | | | Sim | Cell/Mol | |
| ChemE150 | | Biochemical Engineering | | 3 | | Win | | | | | | Cell/Mol | |
| ChemE174 | (ChemE274, CSS274A) | Environmental Microbiology I | | 3 | Aut | | | | | | | Cell/Mol | |
| CS262 | | Computational Genomics | | 3 | | | Spr | | | Inf | | Cell/Mol | |
| CS274 | (BMI214) | Rep'ns and Algs for Comp Molecular Biology | | 3-4 | Aut | | | | Capstone | Inf | | Cell/Mol | |
| CS279 | | Computational Methods - Biological Netwks (not given) | | 3 | | | | | Capstone | Inf | | Cell/Mol | |
| CS374 | | Algorithms in Biology (not given) | | 2-3 | | | | | | Inf | | Cell/Mol | |
| ME239 | | Mechanics of the Cell (not given) | | 3 | | | | | | | Sim | Cell/Mol | |
| SCHOOL OF HUMANITIES AND SCIENCES |
| APPPHYS294 | (BIO294) | Cellular Biophysics (alt yrs) | | 3 | | | | | | | Sim | Cell/Mol | |
| BIO104 | (BIO 200) | Advanced Molecular Biology | | 5 | | Win | | | | | | Cell/Mol | |
| BIO118 | | Genetic Analysis of Biological Processes | | 5 | | | Spr | | | | | Cell/Mol | |
| BIO129A | | Cellular Dynamics I | | 4 | | Win | | | | | | Cell/Mol | |
| BIO129B | | Cellular Dynamics II | | 4 | | | Spr | | | | | Cell/Mol | |
| BIO188 | (ChemE181/281, Bio288, Chem181) | Biochemistry I | | 3 | Aut | | | | | | | Cell/Mol | Organs |
| BIO189 | (ChemE183/283, Bio289, Chem183) | Biochemistry II | | 3 | | Win | | | | | | Cell/Mol | Organs |
| BIO203 | (DBio203, Gene203) | Adv Genetics | | 4 | Aut | | | | | | | Cell/Mol | |
| BIO214 | (BioC224) | Adv Cell Biology | | 4 | | Win | | | | | | Cell/Mol | Organs |
| BIO217 | | Neuronal Biophysics | | 4 | | Win | | | | | | Cell/Mol | |
| BIO230 | | Molecular and Celular Immunology | | 4 | Aut | | | | | | | Cell/Mol | Organs |
| Chem135 | | Physical Chemistry | | 3 | | Win | | | | | Sim | Cell/Mol | |
| Chem171 | | Physical Chemistry | | 3 | | | Spr | | | | Sim | Cell/Mol | |
| SCHOOL OF MEDICINE |
| Biochem218 | (BMI231) | Computational Molecular Biology | | 3 | Aut | Win | Spr | | | Inf | | Cell/Mol | |
| Biochem241 | (SBio241, BioPhys241) | Biological Macromolecules | | 3-5 | | | Spr | | | | | Cell/Mol | |
| GENE211 | | Genomics | | 3 | | | Spr | | | Inf | | Cell/Mol | |
| SBio228 | (BIOPHYS228) | Protein and Nucleic Acid Structure (not given) | | 3 | | | | | | | Sim | Cell/Mol | |