BMC Electives
This list is quite large - please use the navigation links above to filter and browse the electives.
| CourseNum | (SameAs) | Title | Description | Units | Aut | Win | Spr | Sum | Capstone | Informatics | Simulation | Cell/Mol | Organs |
| SCHOOL OF ENGINEERING | |||||||||||||
| BioE220 | (RAD220) | Intro to Imaging | 3 | Win | Organs | ||||||||
| BioE222A | (RAD222A) | Molecular Imaging in Living Subjects I | 4 | Aut | Sim | Cell/Mol | |||||||
| BioE222B | (RAD222B) | Molecular Imaging in Living Subjects II | 4 | Win | Sim | Cell/Mol | |||||||
| BioE261 | (NSUR261) | Stem Cell Engineering | 3 | Organs | |||||||||
| BioE282 | Performance, Development, and Adaptation of Skeletal Muscle | 3 | Aut | Organs | |||||||||
| BioE310 | Dynamic Models in Biology | 3 | Capstone | Inf | Sim | Cell/Mol | Organs | ||||||
| ChemE100 | Chemical Process Modeling, Dynamics, and Control | 3 | Aut | Sim | |||||||||
| ChemE150 | Biochemical Engineering | 3 | Aut | Cell/Mol | |||||||||
| ChemE174 | (ChemE274, CSS274A) | Environmental Microbiology I | 3 | Aut | Sum | Cell/Mol | |||||||
| CS121 | AI (may not take both CS121 and CS221) | 3 | Spr | Sum | Inf | ||||||||
| CS221 | AI (may not take both CS121 and CS221) | 3-4 | Aut | Inf | |||||||||
| CS145 | Databases | 3-4 | Aut | Inf | |||||||||
| CS147 | Introduction to HCI | 3-4 | Aut | Inf | |||||||||
| CS148 | Introduction to Computer Graphics and Imaging | 3 | Aut | Sum | Sim | ||||||||
| CS161 | Algorithms | 3-4 | Aut | Win | Sum | Inf | |||||||
| CS223A | Introduction to Robotics | 3 | Win | Sim | |||||||||
| CS228 | Probabilistic Models in Artificial Intelligence | 3 | Win | Inf | |||||||||
| CS229 | Machine Learning | 3 | Aut | Inf | |||||||||
| CS248 | Graphics | 3-5 | Win | Sim | |||||||||
| CS262 | Computational Genomics | 3 | Win | Inf | Cell/Mol | ||||||||
| CS270 | (BMI210) | Introduction to Biomedical Informatics: Fundamental Methods | 3 | Aut | Capstone | Inf | |||||||
| CS271 | (BMI211) | Introduction to Biomedical Informatics: Biomedical Systems Engineering | 3 | Win | Inf | ||||||||
| CS273A | A Computational Tour of the Human Genome | 3 | Aut | Capstone | Inf | ||||||||
| CS274 | (BMI214) | Rep'ns and Algs for Comp Molecular Biology | 3-4 | Spr | Capstone | Inf | Cell/Mol | ||||||
| CS275 | (BMI217) | Translational Bioinformatics | 4 | Win | Capstone | Inf | |||||||
| CS278 | Computational Systems Biology | 4 | Capstone | Inf | Cell/Mol | ||||||||
| CS279 | Computational Methods Analysis and Recon Bio Netwks | 3 | Capstone | Inf | Cell/Mol | ||||||||
| CS326A | Motion Planning | 3 | Sim | ||||||||||
| CS374 | Algorithms in Biology | 2-3 | Spr | Inf | Cell/Mol | ||||||||
| EE263 | Introduction to Linear Dynamical Systems | 3 | Aut | Inf | Sim | ||||||||
| EE364A | Convex Optimization I | 3 | Spr | Inf | Sim | ||||||||
| MS&E152 | Decision Analysis (may not take both MS&E152 and 252) | 3-4 | Spr | Inf | |||||||||
| MS&E252 | Decision Analysis (may not take both MS&E152 and 252) | 3-4 | Aut | Inf | |||||||||
| ME280 | Skeletal Development | 3 | Spr | Sim | Organs | ||||||||
| ME281 | (BioE281) | Biomechanics of Movement | 3 | Win | Sim | Organs | |||||||
| ME284A | (BioE284A) | Cardiovascular Bioengineering | 3 | Aut | Sim | Organs | |||||||
| ME284B | (BioE284B) | Cardiovascular Bioengineering | 3 | Win | Sim | Organs | |||||||
| SCHOOL OF HUMANITIES AND SCIENCES | |||||||||||||
| APPPHYS192 | (APPPHYS292) | Introductory Biophysics (alternate years, is offered 09-10) | 3 | Spr | Sim | ||||||||
| APPPHYS294 | (BIO294) | Cellular Biophysics (alternate years, is offered 09-10) | 3 | Aut | Sim | Cell/Mol | |||||||
| BIO104 | (BIO 200) | Advanced Molecular Biology | 5 | Win | Cell/Mol | ||||||||
| BIO112 | (HUMBIO133) | Human Physiology | 4 | Win | Organs | ||||||||
| BIO118 | Genetic Analysis of Biological Processes | 5 | Spr | Cell/Mol | |||||||||
| BIO129A | Cellular Dynamics I | 4 | Win | Cell/Mol | |||||||||
| BIO129B | Cellular Dynamics II | 4 | Spr | Cell/Mol | |||||||||
| BIO133 | Genetics of Prokaryotes | 4 | Cell/Mol | ||||||||||
| BIO158 | Developmental Neurobiology | 4 | Organs | ||||||||||
| BIO183 | (BIO283) | Theoretical Populational Genetics | 3 | Spr | Organs | ||||||||
| BIO188 | (ChemE181/281, Bio288, Chem181) | Biochemistry I | 3 | Win | Cell/Mol | Organs | |||||||
| BIO189 | (ChemE183/283, Bio289, Chem183) | Biochemistry II | 3 | Spr | Cell/Mol | Organs | |||||||
| BIO203 | (DBio203, Gene203) | Adv Genetics | 4 | Aut | Cell/Mol | ||||||||
| BIO214 | (BioC224) | Cell Biology of Physiological Processes | 2-5 | Win | Cell/Mol | Organs | |||||||
| BIO217 | Neuronal Biophysics | 4 | Win | Cell/Mol | |||||||||
| BIO230 | Molecular and Celular Immunology | 4 | Aut | Organs | |||||||||
| Chem135 | Physical Chemistry | 3 | Aut | Cell/Mol | |||||||||
| Chem171 | Physical Chemistry | 3 | Aut | Sim | Cell/Mol | ||||||||
| Stat206 | Multivariate Analysis | 3 | Aut | Inf | |||||||||
| Stat315A | Data Mining | 2-3 | Win | Inf | |||||||||
| SCHOOL OF MEDICINE | |||||||||||||
| Biochem218 | (BMI231) | Computational Molecular Biology | 3 | Aut | Win | Spr | Inf | Cell/Mol | |||||
| Biochem241 | (SBio241, BioPhys241) | Biological Macromolecules | 3-5 | Aut | Cell/Mol | ||||||||
| DB210 | Developmental Biology | 5 | Spr | Organs | |||||||||
| GENE211 | Genomics | 3 | Win | Inf | Cell/Mol | ||||||||
| SBio228 | (BIOPHYS228) | Protein and Nucleic Acid Structure | 3 | Sim | Cell/Mol | ||||||||
| SURG101 | Anatomy | 5 | Win | Organs | |||||||||
